Paper submited to the Astronomical Journal October 22, 2001.
Preprint downloading options:
| Text | Postscript: Harlow.ps (27 pages, 340 kB) | Compressed postscript: Harlow.ps.Z (150 kB) | PDF: Harlow.pdf (360 kB) |
| Figures | Postscript: Figures.ps (13 pages, 3.2 MB) | Compressed postscript: Figures.ps.Z (1.0 MB) | PDF: Figures.pdf (8.0 MB) |
Entire Thesis, published December 2000.
Downloading options:
| Entire Thesis | Postscript (261 pages, 14 MB) | PDF (14 MB) |
| - | - | - |
| Frontmatter, Introduction, Chapter 2 (1st half) | Postscript (40 pages, 0.28 MB) | PDF (0.23 MB) |
| Chapter 2 (2nd half) + Chapter 3 | Postscript (52 pages, 2.1 MB) | PDF (3 MB) |
| Chapter 4 | Postscript (57 pages, 1.2 MB) | PDF (0.65 MB) |
| Chapter 5 | Postscript (50 pages, 4.4 MB) | PDF (23 MB) |
| Chapter 6 - Conclusions, Bibliography, Vita | Postscript (23 pages, 0.19 MB) | PDF (0.15 MB) |
| Appendix - The Upgraded Fiber Optic Echelle Spectrograph | Postscript (39 pages, 5.9 MB) | PDF (3.0 MB) |
This page is maintained by Jason Harlow. You can contact me at jharlow@pacific.edu